<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cracking passwords using Rainbow tables</title>
	<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/</link>
	<description>Within Don Parker's blog various computer network security issues are discussed. Find coverage on topics such as patch management techniques, reverse engineering, IDS and IPS evasion, anti-virus and firewall usage. Commentary on the top network security news stories and rumors in the blogsphere. Analysis of common security issues faced by Microsoft Windows users and information is shared to help train network security analysts.</description>
	<pubDate>Mon,  1 Dec 2008 20:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>

	<item>
		<title>by: Don Parker</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-11781</link>
		<pubDate>Sun, 11 Feb 2007 21:38:48 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-11781</guid>
					<description>Hello Chad,

I would suggest you post this question at www.security-forums.com You will most assuredly find an answer there.

Thanks,

Don

p.s I assume you mean you forgot your BIOS p/w and it now needs to be reset</description>
		<content:encoded><![CDATA[<p>Hello Chad,</p>
<p>I would suggest you post this question at <a href='http://www.security-forums.com' rel='nofollow'>www.security-forums.com</a> You will most assuredly find an answer there.</p>
<p>Thanks,</p>
<p>Don</p>
<p>p.s I assume you mean you forgot your BIOS p/w and it now needs to be reset
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CHAD</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-11687</link>
		<pubDate>Sun, 11 Feb 2007 01:31:45 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-11687</guid>
					<description>I have a compaq armada 7800 with windows millenium or something like that and I set my password for power up and now I cant get it to work.... I need to know how to gete around the password prompt so that I can turn it off.....I already tried to take it apart and pull the back up battery out of it to reset it and it didnt work...what can I do????</description>
		<content:encoded><![CDATA[<p>I have a compaq armada 7800 with windows millenium or something like that and I set my password for power up and now I cant get it to work&#8230;. I need to know how to gete around the password prompt so that I can turn it off&#8230;..I already tried to take it apart and pull the back up battery out of it to reset it and it didnt work&#8230;what can I do????
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Graycat</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-11080</link>
		<pubDate>Mon, 05 Feb 2007 10:33:58 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-11080</guid>
					<description>Rainbow tables are a fantastic addition to LC5 and well worth the download time and extra storage space IMO.

I've used them in the past to audit a domain's passwords for strength etc (upon request of course) and it used to take hours to get 90%. Using rainbow tables it'd take minutes to get a large percentage and less than a night to get 95% of the normal user accounts. Rainbow tables aren't perfect though and there's a few admin and service password it doesn't get even if left over the weekend.

Graycat/.</description>
		<content:encoded><![CDATA[<p>Rainbow tables are a fantastic addition to LC5 and well worth the download time and extra storage space IMO.</p>
<p>I&#8217;ve used them in the past to audit a domain&#8217;s passwords for strength etc (upon request of course) and it used to take hours to get 90%. Using rainbow tables it&#8217;d take minutes to get a large percentage and less than a night to get 95% of the normal user accounts. Rainbow tables aren&#8217;t perfect though and there&#8217;s a few admin and service password it doesn&#8217;t get even if left over the weekend.</p>
<p>Graycat/.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Parker</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-10253</link>
		<pubDate>Sun, 28 Jan 2007 13:52:42 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-10253</guid>
					<description>Hello Saivon,

Perhaps you should try and use one of the programs associated with password cracking such as John the Ripper and such. Lastly, I assume that this password cracking is for a legitimate purpose.</description>
		<content:encoded><![CDATA[<p>Hello Saivon,</p>
<p>Perhaps you should try and use one of the programs associated with password cracking such as John the Ripper and such. Lastly, I assume that this password cracking is for a legitimate purpose.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Saivon Bucksell</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-10237</link>
		<pubDate>Sun, 28 Jan 2007 10:02:26 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-10237</guid>
					<description>Please help me crack a password</description>
		<content:encoded><![CDATA[<p>Please help me crack a password
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: zerobane</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-10212</link>
		<pubDate>Sun, 28 Jan 2007 03:53:28 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-10212</guid>
					<description>You can also find programs to generate randnom ranibow tables using set parameters such as char length / apha / numeric etc...

er, these program are usaully found on the more er questionable websites.

Although it takes some serious time / horsepower to generate the tables.</description>
		<content:encoded><![CDATA[<p>You can also find programs to generate randnom ranibow tables using set parameters such as char length / apha / numeric etc&#8230;</p>
<p>er, these program are usaully found on the more er questionable websites.</p>
<p>Although it takes some serious time / horsepower to generate the tables.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Don Parker</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-9522</link>
		<pubDate>Wed, 17 Jan 2007 12:38:52 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-9522</guid>
					<description>Hi Emre,

You will need to download this via bittorrent at the below noted link.

http://silivrenion.com/rainbowtables/hak5_tables_lm_all_1-7.torrent

Cheers,

Don</description>
		<content:encoded><![CDATA[<p>Hi Emre,</p>
<p>You will need to download this via bittorrent at the below noted link.</p>
<p><a href='http://silivrenion.com/rainbowtables/hak5_tables_lm_all_1-7.torrent' rel='nofollow'>http://silivrenion.com/rainbowtables/hak5_tables_l...orrent</a></p>
<p>Cheers,</p>
<p>Don
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Emre Yazgan</title>
		<link>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-9520</link>
		<pubDate>Wed, 17 Jan 2007 11:29:22 +0000</pubDate>
		<guid>http://blogs.windowsecurity.com/parker/2007/01/16/cracking-passwords-using-rainbow-tables/#comment-9520</guid>
					<description>Hi in advance.where i can download it? which web site?</description>
		<content:encoded><![CDATA[<p>Hi in advance.where i can download it? which web site?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
